Analisis Pengetahuan dengan Kepatuhan Protokol Kesehatan 5M dalam Pencegahan Covid-19 pada Remaja
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analisis Pengetahuan dengan Kepatuhan Protokol Kesehatan 5M dalam Pencegahan Covid-19 pada Remaja |
2. | Creator | Author's name, affiliation, country | Amelia Nurul Hakim; Program Studi Ners, STIKes Widya Dharma Husada Tangerang; Indonesia |
2. | Creator | Author's name, affiliation, country | Ayamah Ayamah; Program Studi S1 Keperawatan, STIKes Widya Dharma Husada Tangerang; Indonesia |
2. | Creator | Author's name, affiliation, country | Susi Dewiasih Kusumawati; Program Studi S1 Keperawatan, STIKes Widya Dharma Husada Tangerang; Indonesia |
2. | Creator | Author's name, affiliation, country | Neneng Widya Anggraeni; Program Studi S1 Keperawatan, STIKes Widya Dharma Husada Tangerang; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Tingkat Pengetahuan; Kepatuhan; Protokol Kesehatan 5M; Pencegahan Covid 19; Remaja |
4. | Description | Abstract | The Covid-19 pandemic is a pandemic that has result in high mortality rates in various parts of the world, therefore it is important to prevent Covid-19 everywhere, including in the youth environment. Good knowledge about Covid-19 and compliance with the 5M health protocol is one of the efforts to prevent Covid-19. The aim of this research is to determine the relationship between the level of knowledge and compliance with the 5M health protocol for preventing Covid-19 among teenagers at SMA PGRI Rumpin. This research method is quantitative research with a cross sectional approach, data was collected using a questionnaire, the sample size was 154 teenagers at SMA PGRI Rumpin. The research results showed that from 154 respondents, more than half of the respondents were in the high level of knowledge category, 87 respondents (56.49%) and almost half of the respondents in the obedient category, 63 respondents (40.91%), as well as the results of the Spearman rank test, the significance value or sig. . (2-tailed) is 0.000, which means that Ho is rejected and Ha is accepted, because the value of 0.000 is smaller than 0.05. Furthermore, the correlation coefficient figure is 0.614, meaning the level of strength of the relationship is in the strong and positive category. So it can be concluded that there is a significant relationship between the level of knowledge and compliance with the 5M health protocol for preventing Covid-19 among teenagers at SMA PGRI Rumpin. It is hoped that the suggestions from this research will ensure that schools can continue to increase students' awareness of complying with health protocols, in order to create compliance in using the 5M health protocol to prevent Covid-19.
Abstrak Pandemi Covid-19 merupakan pandemi yang telah mengakibatkan tingginya angka mortalitas di berbagai belahan dunia, oleh karena itu pentingnya melakukan pencegahan Covid-19 di manapun termasuk di lingkungan remaja. Pengetahuan yang baik tentang Covid-19 dan kepatuhan memakai protokol kesehatan 5M adalah salah satu upaya dalam pencegahan Covid-19. Tujuan penelitian ini adalah untuk mengetahui hubungan tingkat pengetahuan dengan kepatuhan memakai protokol kesehatan 5M pencegahan Covid-19 pada remaja di SMA PGRI Rumpin. Metode penelitian ini merupakan penelitian kuantitatif dengan pendekatan cross sectional, data dikumpulkan dengan menggunakan kuesioner, jumlah sampel sebanyak 154 remaja di SMA PGRI Rumpin. Hasil penelitian diketahui dari 154 responden didapatkan lebih dari setengah responden dalam kategori tingkat pengetahuan tinggi sebanyak 87 responden (56,49%) dan hampir setengah responden dalam kategori patuh sebanyak 63 responden (40,91%) serta hasil uji spearman rank nilai signifikansi atau sig. (2-tailed) sebesar 0,000 yang artinya Ho ditolak dan Ha diterima, karena nilai 0,000 lebih kecil dari 0,05. Selanjutnya, angka koefisien korelasi atau correlation coefficient sebesar 0,614 artinya tingkat kekuatan hubungan dalam kategori kuat dan positif. Maka dapat disimpulkan bahwa adanya hubungan signifikan antara tingkat pengetahuan dengan kepatuhan memakai protokol kesehatan 5M pencegahan Covid-19 pada remaja di SMA PGRI Rumpin. Saran dari penelitian ini diharapkan agar pihak sekolah dapat terus meningkatkan kesadaran siswa untuk mematuhi protokol kesehatan, agar terciptanya kepatuhan dalam memakai protokol kesehatan 5M pencegahan Covid-19.
|
5. | Publisher | Organizing agency, location | Sekolah Tinggi Ilmu Kesehatan Widya Dharma Husada Tangerang |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-09-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://openjournal.wdh.ac.id/index.php/edudharma/article/view/573 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52031/edj.v7i2.573 |
11. | Source | Title; vol., no. (year) | Edu Dharma Journal: Jurnal penelitian dan pengabdian masyarakat; Vol 7, No 2 (2023): Edu Dharma Journal: Jurnal Penelitian Dan Pengabdian Masyarakat |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Amelia Nurul Hakim, Ayamah, Susi Dewiasih Kusumawati, Neneng Widya Anggraeni![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |